The town is populated mostly by humans but has a decent transient population of woodcutters and miners and supports notable locations of The River Front Inn, Osef's Blacksmith, Teven's Stables, a pier and warehousing for supplies going down river. There are quite a few stores including a general store, a recurring farmers market, and shops for supplies for farming, timber and mining are relatively plentiful, with some textile and clothing shops and a smattering of other businesses.
The mayor's house is on the north side of the Zenfir Woods road nestled close to the the town militia's barracks but far enough away to cast a fairly posh presence for a small town. It is nestled a little higher up on the hill to see the comings and goings of the town.
The Esaetic Church follows the way of Dawn's Light and provides solace for the town faithful with the enclosed graveyard stretching towards the east. It is fenced in, relatively old but well kept.
The majority of the townsfolk live further south of the main square in 4 dozen houses that help organize the farms that live mostly to the south and east of the town proper.
Generated from: http://www.lucidphoenix.com/dnd/demo/business.asp
Town, Population 1,677
Size: 0.04 square miles or 27 acres| Business/Occupation | Count | SVD |
| Law Officers | 11 (6 to 13) | |
| Clergy | 42 | 41.93 |
| Shoemakers | 12 | 11.18 |
| Noble Household | 8 | 8.39 |
| Furriers | 7 | 6.71 |
| Maidservants | 6 | 6.71 |
| Tailors | 7 | 6.71 |
| Doctors | 5 | 4.79 |
| Barbers | 5 | 4.79 |
| Jewelers | 4 | 4.19 |
| Taverns/Restaurants | 4 | 4.19 |
| Old-Clothes | 4 | 4.19 |
| Masons | 3 | 3.35 |
| Pastrycooks | 4 | 3.35 |
| Carpenters | 3 | 3.05 |
| Weavers | 2 | 2.80 |
| Lawyer | 3 | 2.58 |
| Chandlers | 2 | 2.40 |
| Mercers | 2 | 2.40 |
| Coopers | 3 | 2.40 |
| Bakers | 2 | 2.10 |
| Watercarriers | 2 | 1.97 |
| Scabbardmakers | 2 | 1.97 |
| Wine-Sellers | 2 | 1.86 |
| Hatmakers | 2 | 1.77 |
| Saddlers | 2 | 1.68 |
| Chicken Butchers | 2 | 1.68 |
| Pursemakers | 1 | 1.52 |
| Priest | 2 | 1.52 |
| Fishmongers | 2 | 1.40 |
| Butchers | 1 | 1.40 |
| Buckle Makers | 1 | 1.20 |
| Plasterers | 1 | 1.20 |
| Spice Merchants | 1 | 1.20 |
| Beer-Sellers | 1 | 1.20 |
| Blacksmiths | 2 | 1.12 |
| Painters | 2 | 1.12 |
| Roofers | 1 | 0.93 |
| Ropemakers | 1 | 0.88 |
| Locksmiths | 0.88 | |
| Bathers | 1 | 0.88 |
| Harness-Makers | 1 | 0.84 |
| Rugmakers | 1 | 0.84 |
| Sculptors | 1 | 0.84 |
| Copyists | 0.84 | |
| Inns | 0.84 | |
| Tanners | 1 | 0.84 |
| Bleachers | 1 | 0.80 |
| Hay Merchants | 0.73 | |
| Cutlers | 1 | 0.73 |
| Woodsellers | 0.70 | |
| Glovemakers | 1 | 0.70 |
| Woodcarvers | 0.70 | |
| Magic-Shops | 0.60 | |
| Bookbinders | 1 | 0.56 |
| Illuminators | 0.43 | |
| Booksellers | 0.27 | |
SVD is the population divided by the SV.
Count will round fractional results up or down based on a random result as compared to the fraction. Refreshing/reloading this page will "re-round" these fractions.
For D&D Calculations, the color coded columns show the results of applying the racial demographics of the total population to the instances of every business type. The last column '?' shows the remainder of that business type.
Total population, size, classification, and business distributions are based on "Medieval Demographics Made Easy" by S. John Ross.
The optional D&D notations including wealth, power centers, and racial demographics are based on the Dungeon Master's Guide, version 3.0
No comments:
Post a Comment